The program
Time | Activity | |
08h30 – 10h30 | OPENING CEREMONY | |
10h30-11h00 | COFFEE BREAK | |
11h00-13h00 | PLENARY LEADERS’ CONFERENCE | |
13h00-14h30 | LUNCH BREAK | |
14h30-16h00 | PARALLEL ACTIVITIES Room A : SE3 Room B : SE4 Room C : SE16 Room D : SE22 Room E : SE29 Room F : AT1 Room G : AT2 | Ministerial round table (HIGH-LEVEL SEGMENT) |
16h00-16h30 | COFFEE BREAK | Ministerialround table(HIGH-LEVEL SEGMENT) |
16h30-18h00 | PARALLEL ACTIVITIES Room A : SE26 Room B : SE1 Room C : SE36 Room D : SE23 Room E : SE29 Salle F : AT3 Room G : AT4 | Ministerialround table(HIGH-LEVEL SEGMENT) |
Time | Activity | |
08h30 – 10h30 | PLENARY ROUNDTABLE ON NbS | |
10h30-11h00 | COFFEE BREAK | |
11h00-13h00 | PLENARY DONORS’ ROUNDTABLE | |
13h00-14h30 | LUNCH BREAK | |
14h30-16h00 | PARALLEL ACTIVITIES Room A : SE5 Room B : SE12 Room C : SE19 Room D : SE28 Room E : SE9 Salle F : AT5 Room G : AT6 | DONORS’ ROUNDTABLE (CONTINUED) |
16h00-16h30 | COFFEE BREAK | Ministerialround table(HIGH-LEVEL SEGMENT) |
16h30-18h00 | PARALLEL ACTIVITIES Room A : SE20 Room B : SE8 Room C : SE17 Room D : SE31 Room E : SE30 Salle F : AT7 Room G : AT8 | Ministerialround table(HIGH-LEVEL SEGMENT) |
18h00-19h30 | CONSERVATION CINEMA | |
Time | Activity | |
08h30 – 10h30 | PLENARY LEADERS’ CONFERENCE | |
10h30-11h00 | COFFEE BREAK | |
11h00-13h00 | PARALLEL ACTIVITIES Room A : SE6 Room B : SE27 Room C : SE14 Room D : SE21 Room E : SE7 Room F : SE35 | |
13h00-14h30 | LUNCH BREAK | |
14h30-16h00 | PARALLEL ACTIVITIES Room A : SE6Room B : SE27Room C : SE14Room D : SE21Room E : SE7Room F : SE35 | PARALLEL ACTIVITIES Room A : SE13S Room B : SE25 Room C : SE10 Room D : SE18 Room E : SE34 Salle F : AT9 Room G : AT10 |
16h00-16h30 | PARALLEL ACTIVITIES Room A : SE2Room B : SE32Room C : SE11Room D : SE24Room E : SE33Salle F : AT12Room G : AT11 | COFFEE BREAK |
16h30-18h00 | PARALLEL ACTIVITIES Room A : SE2 Room B : SE32 Room C : SE11 Room D : SE24 Room E : SE33 Salle F : AT12 Room G : AT11 | |
18h00-19h30 | CONSERVATION CINEMA | |
Time | Activity | |
08h30 – 10h30 | PLENARY LEADERS’ CONFERENCE | |
10h30-11h00 | COFFEE BREAK | |
11h00-13h00 | FORUM CLOSING CEREMONY | |
13h00-14h30 | ASSEMBLEE GENERALE DU PRCM PRCM GENERAL ASSEMBLY
(FOR PRCM MEMBERS ONLY) | |
14h30-16h00 | PARALLEL ACTIVITIES Room A : SE6Room B : SE27Room C : SE14Room D : SE21Room E : SE7Room F : SE35 | |
16h00-18h00 | VISIT TO THE NOUAKCHOTT COASTLINE | |
18h00-19h30 | FIRST DEPARTURES OF PARTICIPANTS | |
Réf. | Title | Organization Name | Applicant Name | Room | Day | Time |
SE1 | From scientific data to community action: Towards an inclusive management of marine and coastal biodiversity for sustainable blue economy | BirdLife International | Geoffroy Citegetse | Room B | Monday 27/04/26 | 16:30 – 19:00 |
SE2 | Strengthening Coastal Resilience through Partnership: the SEDAD Experience in West Africa | Cégep de la Gaspégie et des îles-PRCM | Nicolas Mbengue | Room A | Wednesday 29/04/26 | 16:30 – 18:00 |
SE3 | Integrated Project Model for the Professional, Technical and Economic Empowerment of Vulnerable Communities in Senegal: Case of the Youth Professional Competence and Employability in Environment Project | Cegep de la Gaspésie et des Iles | Moussa Dia | Room A | Monday 27/04/26 | 14:30 – 16:00 |
SE4 | Building Climate Resilience Along the East Atlantic Flyway | Common Waddensea Secretariat | Rebecca Stewart | Room B | Monday 27/04/26 | 14:30 – 16:00 |
SE5 | WASOP: a structuring support for regional and national initiatives in the restoration and conservation of marine and coastal ecosystems in West Africa | IUCN PACO | Jean Auguste Barthelemy Batieno | Room A | Tuesday 28/04/26 | 14:30 – 16:00 |
SE6 | Strengthening Collaboration through the EAF Community of Practice: Interactive Approaches and Tools for Implementation | FAO – EAF Nansen Programme | Ibrahim Hama | Room A | Wednesday 29/04/26 | 11:30 – 13:00 |
SE7 | Capacity Building for a High Seas Full of Life. | IUCN – International Union for Conservation of Nature | Aurélie Spadone | Room E | Wednesday 29/04/26 | 11:30 – 13:00 |
SE8 | De la Conservation des Mangroves à l’Économie Bleue Régénérative : Solutions Communautaires et Innovations Financières en Afrique de l’Ouest | Wetlands International Afrique | Ibrahima Thiam | Room B | Tuesday 28/04/26 | 16:30 – 18:30 |
SE9 | RIOTERRA: “Popular Education for Engaged Citizens and Sustainable Territories” | Grdr Migrations-Citoyenneté-Solidarités | Hadeye Fofana | Room E | Tuesday 28/04/26 | 14:30 – 16:00 |
SE10 | Roundtable on a Resilient and Connected Network of High Seas Marine Protected Areas in West Africa. | Office français de la biodiversité (OFB) | Phénia Marras | Room C | Wednesday 29/04/26 | 14:30 – 16:00 |
SE11 | Activités mises en œuvre dans le cadre du partenariat IMROP-KfW (projet COS) | IMROP | M’Beirika Ahmed Salem Cheikh | Room C | Wednesday 29/04/26 | 16:30 – 18:30 |
SE12 | From Information to Impact: Advancing Inclusive and Data-Driven Fisheries Management in West Africa | Fisheries Transparency Initiative (FiTI) | Mansor Ndour | Room B | Tuesday 28/04/26 | 14:30 – 16:00 |
SE13 | Mangroves for Climate and Oceans”: restoring ecosystems, supporting communities | PRCM | Demba Marico | Room A | Wednesday 29/04/26 | 14:30 – 16:00 |
SE14 | Regional call for projects on coastal resilience under the RESILAO project: consolidation of projects from the first call for proposals. | PRCM | Thioro Sylla | Room C | Wednesday 29/04/26 | 11:30 – 13:00 |
SE15 | Exploring projects from the second call for proposals under the RESILAO project and hands-on immersion in the web platform. | PRCM | Eve Cabo | Room E | Monday 27/04/26 | 16:30 – 18:00 |
SE16 | "Co-designing our blue future – A regional dialogue on the FUTURO initiative" | GEOMAR Helmholtz Centre for Ocean Research Kiel | Arne Körtzinger | Room C | Monday 27/04/26 | 14:30 – 16:00 |
SE17 | Le développement organisationnel des ONG de protection de la biodiversité marine et côtière : défis et opportunités en Afrique de l’Ouest. | PPI | Aurelien Garreau | Room C | Tuesday 28/04/26 | 16:30 – 18:00 |
SE18 | Bijagós Archipelago – Omatí Minhô: Marine Biodiversity, Climate Resilience and Opportunities for an Equitable Blue Economy | Institut de la Biodiversité et des Aires Protégées – IBAP | Aissa Regalla de Barros | Room D | Wednesday 29/04/26 | 14:30 – 16:00 |
Réf. | Title | Organization Name | Applicant Name | Room | Day | Time |
SE19 | Reducing marine megafauna bycatch: the collaborative approach of the REDUCE project in the East Central Atlantic | Centro Tecnolóxico do Mar – Fundación CETMAR | Rosa Fernández | Room C | Tuesday 28/04/26 | 14:30 – 16:00 |
SE20 | Electronic Monitoring opportunities for West African fisheries | University of Barcelona | Ross Wanless | Room A | Tuesday 28/04/26 | 16:30 – 18:00 |
SE21 | The WASOP Blue Wave: an integrated approach to ocean ecosystems and innovative blue financing for inclusive and sustainable growth. | Expertise France | Cécile Vivien-Sawaya | Room D | Wednesday 29/04/26 | 11:30 – 13:00 |
SE22 | Mangroves, Communities, Indigenous Knowledge, Inclusive Governance: Natur’ELLES, a Replicable Coastal Resilience Model in West Africa | SOCODEVI | Moussa Elimane SALL | Room D | Monday 27/04/26 | 14:30 – 16:00 |
SE23 | Women’s Environmental Leadership and Climate Agency: the PLEAC Programme as a Catalyst for Transforming Environmental Governance in West Africa | SOCODEVI | Moussa Elimane SALL | Room D | Monday 27/04/26 | 16:30 – 18:00 |
SE24 | Sustainable Urban Resilience Based on Innovative Governance and Financing Mechanisms | Société d’Aménagement du Littoral de Nouakchott (SALN) | Karim Gabriel | Room D | Wednesday 29/04/26 | 16:30 – 18:00 |
SE25 | Trust Funds and Marine Conservation in Africa | Consortium of African Funds for the Environment (CAFÉ) | Ahmed Lefghih | Room B | Wednesday 29/04/26 | 14:30 – 16:00 |
SE26 | PIQAAO: a new regional technological platform for monitoring and managing ecosystems. | Centre de Recherches Océanographiques de Dakar-Thiaroye (CRODT) | Saliou Faye | Room A | Monday 27/04/26 | 16:30 – 18:00 |
SE27 | From Knowledge to Action: Deep Dive into NbS knowledge resources | GFDRR/World Bank | Laura Jungman | Room B | Wednesday 29/04/26 | 11:30 – 13:00 |
SE28 | Transparency in Fisheries: a Lever for Preserving Ocean Health and Building a Sustainable and Inclusive Blue Economy in West Africa | Commission Sous-Régionale des Pêches (CSRP) | Khady Sane Diouf | Room D | Tuesday 28/04/26 | 14:30 – 16:00 |
SE29 | Agir pour le renforcement de capacités des acteurs des îles, côtes et océans : zoom sur les outils ICO Solutions et perspectives avec le projet RETCAO » | Conservatoire du littoral | Céline Damery | Room E | Monday 27/04/26 | 14:30 – 16:00 |
SE30 | Advancing Area-Based Management Tools (ABMT) in West Africa: Knowledge Sharing and Action | Blue Pangolin Consulting (on behalf of a European Commission project) | Francis Staub | Room E | Tuesday 28/04/26 | 16:30 – 18:00 |
SE31 | Strengthening inclusive Ocean Governance through territorial waters for coastal communities and transparency in West Africa | Blue ventures conservation | Aissata Dia | Room D | Tuesday 28/04/26 | 16:30 – 18:00 |
SE32 | Shark and Ray Conservation in West Africa: Strengthening Regional Collaboration and Area-Based Approaches for Marine Management | Biosfera I – IUCN SSC Shark Specialist Group | Stiven Delgado Pires -Rima Jabado | Room B | Wednesday 29/04/26 | 16:30 – 18:00 |
SE33 | Marine Spatial Planning in West Africa: Sharing Knowledge, Sharing Action | University of Santiago de Compostela | Gillian Ainsworth | Room E | Wednesday 29/04/26 | 16:30 – 18:00 |
SE34 | Elevating Community Voices for Sustainable Fisheries | Blue Ventures | Zélie Pelletier | Room E | Wednesday 29/04/26 | 14:30 – 16:00 |
SE35 | Regional Collaboration for Critically Endangered Atlantic Humpback Dolphins: Implementing the Convention on Migratory Species Single Species Action Plan | CCAHD | Maximin Djondo | Room F | Wednesday 29/04/26 | 11:00 – 13:00 |
SE36 | Unlocking Blue Carbon for coastal NbS financing in West Africa: Certification and funding pathways | UICN | Mallé Diagana | Room C | Monday 27/04/26 | 16:30 – 18:00 |
Ref. | Technical Workshop Title | Title of the communication | Author | Room | Day | Time |
AT1 | Planning Tools and Governance of Coastal and Marine Areas | From Knowledge to Action: Rethinking the Governance of Marine Ecosystems in the Face of Extractive Industries: Best Practices from PREMAC and COBIA | Taibou BA | Room F | 27/04/26 | 14:30 – 16:00 |
From Regional Vision to Local Action: Integrated Tools for Coastal Resilience in West Africa | Aurélie LE DISSEZ | |||||
PolluWatch: Digital Platform for Participatory Environmental Data and Decision Support for the Sustainable Governance of Marine and Coastal Areas | Mohamed Elhabib Diallo | |||||
Artificial Intelligence and Satellite Remote Sensing for the Detection of Oil Spills and Illegal Fishing in West Africa: Towards Data-Driven Ocean Governance for a Sustainable Blue Economy. | Elemine Sow | |||||
10-Year Strategy 2026–2035 of IBAP and SNAP – Innovation, Resilience and Contribution to Ocean Health | Aissa Regalla de Barros | |||||
AT2 | Policies and Multi-Stakeholder Consultation Framework for Ocean Management | Supporting Inclusive Ocean Governance and Conservation in the East Atlantic Islands. | Mariana Carvalho | Room G | 27/04/26 | 14:30 – 16:00 |
Emergence des réseaux régionaux d’acteurs : leçons tirées du PRCM et enseignements pour les régions voisines | Mathieu Ducrocq | |||||
Parliamentary Panel on the High Seas: What Contribution Can Elected Officials Make to the Implementation of the International Treaty on the Protection of the High Seas and Marine Biodiversity (BBNJ)? | Mohamed DIEDHIOU | |||||
Analysis of Coastal Policies in West Africa. | Papa Samba DIOUF | |||||
The Senegal River Delta. Hydrological Connectivity at the Heart of a Pathway Towards a Sustainable Blue Economy? | Adrien COLY | |||||
AT3 | Biodiversity Preservation | Outils d’évaluation d’efficacité de gestion (Tableau de bord et Liste verte de l’UICN) | Amadou KIDE | Room F | 27/04/26 | 16:30 – 18:00 |
Assessment of Ecosystem Goods and Services of Marine and Coastal Ecosystems in the Kalone Bliss Kassa Marine Protected Area (Senegal) | EL HADJI SOW | |||||
Cold-Water Corals off Mauritania: An Integrated Assessment of Their Distribution, Associated Fauna and Anthropogenic Impacts | Hammoud El Vadhel | |||||
Diawling National Park: A Successful Ecological Restoration in the Lower Senegal River Delta | Zeine El Abidine | |||||
EXPERIMENTAL TRANSLOCATION OF MONK SEALS FROM THE CAP BLANC PENINSULA TO THE BANC D'ARGUIN NATIONAL PARK | PABLO FERNANDEZ DE LARRINOA | |||||
Évaluation de l’état de conservation de Mustelus mustelus Assessment of the Conservation Status of Mustelus mustelus in Mauritania Using the JARA Model: Implications for Management and Conservation | Mohamed Mahmoud Ajwed | |||||
AT4 | Sustainable Mangrove Management | Mangrove for Climate and Oceans in Guinea-Bissau | Suncar Sambu | Room G | 27/04/26 | 16:30 – 18:00 |
Pressures and Threats on the Mangrove Ecosystem of the Joal-Fadiouth Marine Protected Area (Senegal) | Mouhamet NIANG | |||||
Analyse spatiale et anthropologique de l’impact de la sacralisation sur la conservation des mangroves dans la Réserve de Biosphère du Mono. | Mikhaïl PADONOU | |||||
Mangrove Restoration in the Tristao Islands (Guinea): Reforestation Experiences and Analytical Perspectives on the Influence of Soil Physico-Chemical Parameters on Seedling Survival | Aboubacar SOUMAH | |||||
Spatial Modeling and Predictive Analysis of the Somone Mangrove Landscape and Its Evolution Factors from 1965 to 2035 | Papa Diène Faye | |||||
Ecological and Socioeconomic Values of Mangrove Ecosystems in the Kapatchez delta, Western Guinea. | Roger DELAMOU | |||||
AT5 | Marine Pollution and Control Strategies | Assessment of Microplastic Contamination Levels in the Coastal Parks of Gambia | Aissata N’diaye | Room F | 28/04/2026 | 14:30-16:00 |
Recurrent Harmful Algal Blooms in Mauritania: An Early Warning Signal for Ocean Health and Blue Economy Resilience. | Ousmane NDIAYE | |||||
Environmental Assessment of Arsenic in the Marine Ecosystems of the Banc d'Arguin (Mauritania): Hypothesis of a Contribution from Gold Mining Activities and Implications for Sustainable Integrated Management | Aissata Diallo | |||||
Presentation of the Mauritanian POLMAR Plan | Mohamed lemine Cherif | |||||
Stratégie scientifique pour la surveillance et l’évaluation des risques de pollution marine par les hydrocarbures au Sénégal : apport de la modélisation lagrangienne. | Pr Bamol Ali Sow | |||||
Microplastic Contamination in Coastal Ecosystems of Senegal: The Cases of UKB and KBK Sites | Boubacar Thiare | |||||
AT6 | Monitoring and Protection of Coastal Birds | Shorebirds as Bioindicators of Intertidal Ecosystem Health: Application to African Marine Protected Areas | John BOGNE | Room G | 28/04/2026 | 14:30-16:00 |
The Next Step: Demographic Monitoring to Contextualize Shorebird Population Trends in West Africa. | Mohamed Henriques | |||||
Study of the Spatio-Temporal Dynamics of the Crowned Crane at Diawling National Park | Amady N’DIAYE | |||||
Adaptations and Responses of Shorebirds to Changing Habitats at Bijante-Bruce, Bijagós Archipelago | Nelson António Gomes | |||||
Structure, Abundance and Diversity of Seabird and Waterbird Communities in Étoile Bay, Mauritania | Alioune NIANG | |||||
AT7 | Soft and Natural Solutions | Nature-Based Solutions to Strengthen the Resilience of Mauritanian Coastal Ecosystems in the Face of Climate Change | Denou Mohamed Salem | Room F | 28/04/2026 | 16:30-17:00 |
RECTAO Project: Regional Approach to Soft/Nature-Based Solutions for Coastal Risk Reduction in West Africa | Dr Aissatou SENE | |||||
Proposal for a Monitoring and Evaluation Protocol for Soft Coastal Protection Solutions on the Casamance Coast: The Cases of Ufoyaal-Kassa-Bandial and Kalone-Bliss-Kassa Marine Protected Areas | Ndéye Marème Sall | |||||
The Innovation of Filter Groynes in the Face of Coastal Erosion | Mariama DIALLO | |||||
AT8 | Community and Citizen Engagement | The Importance of Critical and Transformative Environmental Education in Schools and Communities in Fragile, Vulnerable and Island Environments | Aidil BORGES | Room G | 28/04/2026 | 16:30-18:00 |
Inclusive Governance: Community Radios as a Lever for Community Engagement in the Development of the Sardinella Fisheries Management Plan in Guinea-Bissau | Ibrahim HAMA | |||||
Strong Communities, Healthy Ecosystems: The Power of Local Communities in the Management of Community Areas. | Francisco Gomes WAMBAR | |||||
From Inland Waters to Ocean Health: How Community-Led Nature-Based Solutions Strengthen the Blue Economy in Mauritania | Almamy SOUMARE | |||||
Why Women Remain Invisible in the Artisanal Fisheries Value Chain: Senegalese Case Studies? | Dr Ndickou Gaye | |||||
AT9 | Knowledge Production and Species Monitoring | Reproductive Dynamics and Size Structure of Carlarius parkii (Günther, 1864) in Artisanal Landings in the Northern Zone, Nouadhibou (Mauritania) | Mariem SY | Room F | 29/04/2026 | 14:30-16:00 |
Participatory Monitoring of the Oyster Resource "Crassostrea tulipa" in West Africa: Use of Two Biological Indicators (Abundance/Size Class) for Resource Status Assessment in Three Sub-Regional Countries (Gambia, Guinea-Bissau, Senegal). | Nicolas Gueye Mbengue | |||||
Identifying critical shark and ray habitats in the Banc d’Arguin to support evidence-based conservation. | Carolina de la Hoz Schilling | |||||
Participatory Monitoring and Research on Sea Turtles in Guinea-Bissau | Assana Camara | |||||
Reproductive biology of the undulate ray Raja undulata Lacepède 1802, (Chondrichthyes, Rajiformes, Rajidae) from Cap Blanc area in the Mauritanian continental shelf | Saïkou Oumar KIDE | |||||
AT10 | Monitoring and Control of Fishing Activities | What Does the Presence of Octopus at PNBA in Inspections Mean? | Dr Ebaye SIDINA | Room G | 29/04/2026 | 14:30-16:00 |
Comparative Study of the Selectivity of Bottom-Set Gillnets According to Mesh Size for Fishing Carlarius latiscutatus in the PNBA (Mauritania) and the UKB MPA (Senegal). | Mbaye Dieng Diouf | |||||
Sustainable and Equitable Fisheries: The Key Role of Data Co-Production | Siw FAYE | |||||
Participatory Maritime Surveillance in MPAs in Guinea-Bissau | Joao Sousa Cordeiro | |||||
Mining and Development Concerns for Guinean Maritime Artisanal Fisheries | Alkaly DOUMBOUYA | |||||
AT11 | Gouvernance et gestion durable de la pêche | Aligning Fisheries Management and Biodiversity Conservation for Integrated and Sustainable Governance of Marine and Coastal Ecosystems | Ismaïla Ndour | Room G | 29/04/2026 | 16:30-18:00 |
De la science à l’action : mise en œuvre de l’approche écosystémique pour la gestion durable des sardinelles en Afrique du Nord-Ouest | Matthieu Bernardon | |||||
Restoring Sardinella Stocks: From Science to Policy Decision for Sustainable, Equitable and Resilient Fisheries in West Africa | Khady SANE DIOUF | |||||
Evolution of Catches and Species Composition of Elasmobranchs in Mauritanian Artisanal, Coastal and Offshore Fisheries | Mamadou Dia | |||||
Community Use of Data for Decision-Making | Jesus AIRTON | |||||
AT12 | Financial and Social Engineering for Coastal Resilience | Investing in Urban Resilience: The Meridiam Experience and the Nouakchott Coastal Project | Mohamed Lemine Ahmed | Room F | 29/04/2026 | 16:30-18:00 |
How to design fair and transparent community-centred blue carbon projects in West Africa? | Timothée Cook | |||||
Study of the Socioeconomic Contribution of Tourism in the Transboundary Biosphere Reserve of the Lower Senegal River Delta. | Boubacar Mamadou EL ABASS | |||||
Approche d’ingénierie sociale pour la conservation et la restauration des écosystèmes côtiers | Abdoulaye CISSE | |||||
Algae and Blue Carbon: An Example of Carbon Sequestration Assessment Under a Brown Algae Culture Farm in a Boreal Environment | Éric Tamigneaux | |||||
Since 2004, the PRCM has organised the Regional Marine and Coastal Forum (FOMACO), which has become the essential meeting place for all stakeholders involved in the protection of marine and coastal ecosystems.
Contact us
- Zone B, Rue 111, Immeuble Capucine, 1er étage, Appart C1, Dakar, Sénégal
- forum@prcmarine.org
- +221 33 867 97 66
© Forum PRCM